Contact us NOW and save over 70% from prices in the US & Canada.
* View our payments options below.
* The length of the treatments is set in calendar days (includes working days and weekends).
Our working days are from Monday to Friday. Most treatments can be done in less than a week.
* For several dental treatments, just consider the lenght of the dental treatment that takes more calendar days.
Don´t sum the length of each treatment, we optimize the treatments for optimal and fast results.
.
Treatment Packages | Cost (USD) | Length of the treatment | |
---|---|---|---|
6 implants + 6 posts + 14 crowns | 10360 | 14 days | |
10 implants + 10 posts + 14 crowns | 13720 | 14 days | |
12 Veneers | 5880 | 3 days |
Our treatments | Price (USD) | Length of the treatment | |
---|---|---|---|
Check up
Free 10 minutes checkup for bleaching |
30
. |
1 hour
. |
|
Digital x-ray | 38 | 2 minutes | |
TC SCAN (Digital PLAN MECA) | 45 | 2 minutes | |
Dental implant (3i Biomet-AlphaBio) | 790 | 5 days | |
Dental implant (made in Argentina) | 590 | 5 days | |
Panoramic xray (Digital PLAN MECA) | 38 | 1 minutes | |
Post over implant (metallic) | 250 | 3 days | |
Post over implant (zirconium) | 380 | 3 days | |
Denture (regular denture over gums) | 890 | 12 days | |
Crown (porcelain fused to metal) | 490 | 5 days | |
Crown (full porcelain CEREC CAD-CAM) | 490 | 1 hour | |
Crown (zirconium) | 560 | 14 days | |
Crown (Gold) | 450 | 5 days | |
Denture over implants | 4150 | 21 days | |
Veneers (porcelain CEREC CAD-CAM) | 490 | 1 hour | |
Orthodontic treatment (INVISIBLE ALINGMENT) | 3400 | ask | |
Post (fiber glass) | 250 | 1 day | |
Orthodontic treatment (average price) | 3600 | ask | |
Filling | 68 | 1 hour | |
Onlay | 490 | 1 hour | |
Root canal treatment | 220 | 2 hours | |
Cleaning | 68 | 1 hour | |
Periodontal Treatment (each quadrant) | 220 | 1 hour | |
Simple extraction | 110 | 1 hour | |
Bleaching (power bleaching session) | 220 | 1 hour | |
Bleaching (power bleaching session + Progressive bleaching kit) | 330 | 2 hours | |
Wisdom tooth extration | 290 | 1 hour | |
Bone Graft (1/2 cm2) | 350 | 14 days |
Payment options:
The best way to pay is in US Dollars cash. But you can also pay in:
– Cash (Dollars, Euros and Argentinian pesos)
– Bank transfer
– Credit/debit card
– Pay-Pal
– Travelers checks
– Bank transfer
– Credit/debit card
– Pay-Pal
– Travelers checks
Prices may change without notice. Sameday/overnight restorations, emergency treatments, immediate dental treatments, ask for a particular dentist of the team, or dental treatments done on weekends or holidays may have an extra cost. Taxes not included.
Price List Dentist Buenos Aires
Rated 4.6/5 based on 249 reviews