Contact us NOW and save over 70% from prices in the US & Canada.
View our payments options below.
The length of the treatments is set in calendar days (includes working days and weekends).
Our working days are from Monday to Friday.
.
| Treatment Packages | Cost (USD) | Cost (Euros) | Length of the treatment |
|---|---|---|---|
| 6 implants B&W/Q-implant + 6 posts + 14 crowns | 9240 | 6164 | 18 days |
| 10 implants B&W/Q-implant + 10 posts + 14 crowns | 12320 | 8220 | 18 days |
| 12 Veneers | 3960 | 2640 | 7 days |
| Our treatments | Price (USD) | Price (Euros) | Length of the treatment |
|---|---|---|---|
| Check up (3 digital x-rays included + photos)
Free 10 minutes checkup for bleaching |
25
. |
18
. |
1 hour
. |
| Digital x-ray | 3 | 2 | 2 minutes |
| Dental implant (3i Biomet) | 750 | 500 | 7 days |
| Dental implant (Nobel Biocare) | 850 | 567 | 7 days |
| Dental implant (B&W/Q-implant) | 550 | 367 | 7 days |
| Post over implant (metallic) | 220 | 147 | 3 days |
| Post over implant (zirconium) | 320 | 214 | 3 days |
| Crown (porcelain fused to metal) | 330 | 220 | 7 days |
| Crown (full porcelain) | 440 | 294 | 7 days |
| Crown (zirconium) | 490 | 327 | 14 days |
| Crown (Gold) | 400 | 267 | 5 days |
| Veneers (porcelain) | 330 | 220 | 7 days |
| Post (fiber glass) | 220 | 147 | 1 day |
| Filling | 55 | 37 | 1 day |
| Onlay | 300 | 200 | 2 days |
| Root canal treatment | 200 | 134 | 1 day |
| Cleaning | 55 | 37 | 1 day |
| Periodontal Treatment (each quadrant) | 200 | 134 | 1 day |
| Simple extraction | 100 | 67 | 2 days |
| Bleaching (power bleaching session) | 200 | 134 | 1 hour |
| Bleaching (power bleaching session + Progressive bleaching kit) | 300 | 200 | 1 hour |
| Wisdom tooth extration | 250 | 167 | 2 days |
| Bone Graft (1/2 cm2) | 300 | 200 | 18 days |
.
Payment options:
- Cash (Dollars, Euros and Argentinian pesos)
- Bank transfer
- Credit/debit card
- Pay-Pal
- Travelers checks
- Cash (Dollars, Euros and Argentinian pesos)
- Bank transfer
- Credit/debit card
- Pay-Pal
- Travelers checks





